<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Footprints &#187; machhermo</title>
	<atom:link href="http://roamingronos.com/tag/machhermo/feed/" rel="self" type="application/rss+xml" />
	<link>http://roamingronos.com</link>
	<description>Life Adventures of the Roños</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Discovering the Sacred Lakes of Khumbu</title>
		<link>http://roamingronos.com/2010/04/discovering-the-sacred-lakes-of-khumbu/</link>
		<comments>http://roamingronos.com/2010/04/discovering-the-sacred-lakes-of-khumbu/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[gokyo]]></category>
		<category><![CDATA[gokyo valley trek]]></category>
		<category><![CDATA[machhermo]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[sacred lakes]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[yak shit]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://roamingronos.com/?p=1224</guid>
		<description><![CDATA[Trek the Himalayas Day #7: Machhermo, Gokyo Valley Pit Stop: Gokyo Valley Elevation: 4,790 m Relative Oxygen Rate: 53% (assuming sea level at 100%) Price of Mineral Water Bottle: 350 rupees/USD 5 Our stay in Machhermo overnight has been very challenging. We were coughing and sneezing all the time we&#8217;ve rubbed our nose raw because [...]]]></description>
		<wfw:commentRss>http://roamingronos.com/2010/04/discovering-the-sacred-lakes-of-khumbu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Typical Trekker&#8217;s Dinner</title>
		<link>http://roamingronos.com/2010/04/a-typical-trekkers-dinner/</link>
		<comments>http://roamingronos.com/2010/04/a-typical-trekkers-dinner/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:14:06 +0000</pubDate>
		<dc:creator>Mrs. Rono</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[altitude sickness]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[diamox]]></category>
		<category><![CDATA[machhermo]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[yak]]></category>
		<category><![CDATA[yak shit]]></category>

		<guid isPermaLink="false">http://roamingronos.com/?p=1218</guid>
		<description><![CDATA[Trek the Himalayas Day #6: Phortse, Dole, Machermo Pit Stop: Machhermo Elevation: 4,410 m Relative Oxygen Rate: 57% (assuming sea level at 100%) Price of Mineral Water Bottle: 250 rupees/USD 3.57 We are seated comfortably at the dining hall of Yeti Inn in Machhermo when we took this shot of Mt. Thamserku under the setting [...]]]></description>
		<wfw:commentRss>http://roamingronos.com/2010/04/a-typical-trekkers-dinner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Long and Winding Road to Machhermo</title>
		<link>http://roamingronos.com/2010/04/the-long-and-winding-road-to-machhermo/</link>
		<comments>http://roamingronos.com/2010/04/the-long-and-winding-road-to-machhermo/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[altitude sickness]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[diamox]]></category>
		<category><![CDATA[dole]]></category>
		<category><![CDATA[machhermo]]></category>
		<category><![CDATA[pagora]]></category>
		<category><![CDATA[phortse]]></category>
		<category><![CDATA[yak]]></category>

		<guid isPermaLink="false">http://roamingronos.com/?p=1209</guid>
		<description><![CDATA[Trek the Himalayas Day #6: Phortse, Dole, Machermo Pit Stop: Machermo Elevation: 4,410 m Relative Oxygen Rate: 57% (assuming sea level at 100%) Price of Mineral Water Bottle: 250 rupees/USD 3.57 Lucky for our group, the Diamox pills seem to be taking a positive effect on Mr. Rono and Chin. So, on this early morning, [...]]]></description>
		<wfw:commentRss>http://roamingronos.com/2010/04/the-long-and-winding-road-to-machhermo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

