<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Footprints &#187; altitude sickness</title>
	<atom:link href="http://roamingronos.com/tag/altitude-sickness/feed/" rel="self" type="application/rss+xml" />
	<link>http://roamingronos.com</link>
	<description>Life Adventures of the Roños</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Typical Trekker&#8217;s Dinner</title>
		<link>http://roamingronos.com/2010/04/a-typical-trekkers-dinner/</link>
		<comments>http://roamingronos.com/2010/04/a-typical-trekkers-dinner/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:14:06 +0000</pubDate>
		<dc:creator>Mrs. Rono</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[altitude sickness]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[diamox]]></category>
		<category><![CDATA[machhermo]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[yak]]></category>
		<category><![CDATA[yak shit]]></category>

		<guid isPermaLink="false">http://roamingronos.com/?p=1218</guid>
		<description><![CDATA[Trek the Himalayas Day #6: Phortse, Dole, Machermo Pit Stop: Machhermo Elevation: 4,410 m Relative Oxygen Rate: 57% (assuming sea level at 100%) Price of Mineral Water Bottle: 250 rupees/USD 3.57 We are seated comfortably at the dining hall of Yeti Inn in Machhermo when we took this shot of Mt. Thamserku under the setting [...]]]></description>
		<wfw:commentRss>http://roamingronos.com/2010/04/a-typical-trekkers-dinner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Long and Winding Road to Machhermo</title>
		<link>http://roamingronos.com/2010/04/the-long-and-winding-road-to-machhermo/</link>
		<comments>http://roamingronos.com/2010/04/the-long-and-winding-road-to-machhermo/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[altitude sickness]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[diamox]]></category>
		<category><![CDATA[dole]]></category>
		<category><![CDATA[machhermo]]></category>
		<category><![CDATA[pagora]]></category>
		<category><![CDATA[phortse]]></category>
		<category><![CDATA[yak]]></category>

		<guid isPermaLink="false">http://roamingronos.com/?p=1209</guid>
		<description><![CDATA[Trek the Himalayas Day #6: Phortse, Dole, Machermo Pit Stop: Machermo Elevation: 4,410 m Relative Oxygen Rate: 57% (assuming sea level at 100%) Price of Mineral Water Bottle: 250 rupees/USD 3.57 Lucky for our group, the Diamox pills seem to be taking a positive effect on Mr. Rono and Chin. So, on this early morning, [...]]]></description>
		<wfw:commentRss>http://roamingronos.com/2010/04/the-long-and-winding-road-to-machhermo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Moment of Truth: To go or not to go?</title>
		<link>http://roamingronos.com/2010/04/the-moment-of-truth/</link>
		<comments>http://roamingronos.com/2010/04/the-moment-of-truth/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[altitude sickness]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[monastery]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[phortse]]></category>
		<category><![CDATA[posho]]></category>
		<category><![CDATA[tengboche]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[yak shit]]></category>

		<guid isPermaLink="false">http://roamingronos.com/?p=1194</guid>
		<description><![CDATA[Trek the Himalayas Day #5: Tengboche, Phortse Pit Stop: Phortse Elevation: 3,840 m Relative Oxygen Rate: 60% (assuming sea level at 100%) Price of Mineral Water Bottle: 200 rupees/USD 2.86 Early morning breakfast was a far cry from the high-spirited conversation in the Trekker&#8217;s Inn last night. We gave a warm hug to our Brazilian-American [...]]]></description>
		<wfw:commentRss>http://roamingronos.com/2010/04/the-moment-of-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Roads Lead to Tengboche</title>
		<link>http://roamingronos.com/2010/04/all-roads-lead-to-tengboche/</link>
		<comments>http://roamingronos.com/2010/04/all-roads-lead-to-tengboche/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:08:37 +0000</pubDate>
		<dc:creator>Mrs. Rono</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[altitude sickness]]></category>
		<category><![CDATA[ama dablam]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[himalayas]]></category>
		<category><![CDATA[monastery]]></category>
		<category><![CDATA[mt. everest]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[tengboche]]></category>
		<category><![CDATA[trekking]]></category>

		<guid isPermaLink="false">http://roamingronos.com/?p=1182</guid>
		<description><![CDATA[Trek the Himalayas Day #4: Namche Bazar, Tashinga, Tengboche Pit Stop: Tengboche Elevation: 3,860 m Relative Oxygen Rate: 60% (assuming sea level at 100%) Price of Mineral Water Bottle: 150 rupees/USD 2.15 Due to the flash snowfall the day before, we were actually rewarded with clear blue skies as we head from Namche Bazar (3,440m) [...]]]></description>
		<wfw:commentRss>http://roamingronos.com/2010/04/all-roads-lead-to-tengboche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

